NSW (21,991 active)
14/12 804 positives, 86k tests, 168 hospital, 21 ICU
15/12 1360 positives, 104k tests, 166 hospital, 24 ICU
16/12 1742 positives, 143k tests, 192 hospital, 26 ICU
17/12 2213 positives, 127k tests, 215 hospital, 24 ICU
18/12 2482 positives, 137k tests, 206 hospital 26 ICU
19/12 2566 positives, 148k tests, 227 hospital, 28 ICU
20/12 2501 positives, 144k tests, 261 hospital, 33 ICU
21/12 3057 positives, 136k tests, 284 hospital, 39 ICU
22/12 3763 positives, 151k tests, 302 hospital, 40 ICU
Victoria (13,888 active)
14/12 1189 positives, 54k tests, 364 hospital, 80 ICU
15/12 1405 positives, 77k tests, 365 hospital, 84 ICU
16/12 1622 positives, 80k tests, 384 hospital, 87 ICU
17/12 1510 positives, 82k tests, 386 hospital, 82 ICU
18/12 1504 positives, 88k tests, 384 hospital, 84 ICU
19/12 1240 positives, 76k tests, 392 hospital, 81 ICU
20/12 1302 positives, 71k tests, 406 hospital, 81 ICU
21/12 1245 positives, 66k tests, 392 hospital, 73 ICU
22/12 1503 positives, 92k tests, 394 hospital, 70 ICU
ACT (174 active)
14/12 4 positives, 1.6k tests, 4 hospital, 1 ICU
15/12 7 positives, 2.1k tests, 3 hospital, 1 ICU
16/12 11 positives, 2.4k tests, 3 hospital, 1 ICU
17/12 20 positives, 2.1k tests, 4 hospital, 0 ICU
18/12 18 positives, 3.3k tests, 3 hospital, 0 ICU
19/12 18 positives, 1.7k tests, 3 hospital, 0 ICU
20/12 13 positives, 4.0k tests, 3 hospital, 0 ICU
21/12 16 positives, 4.5k tests, 3 hospital, 0 ICU
22/12 58 positives, 3.7k tests, 3 hospital, 0 ICU
NT (93 active - 21/12)
14/12 1 positive (local), 2.3k tests
15/12 13 positives (7 non-local, 6 local), 2.7k tests
16/12 1 positive (non-local), 3.2k tests
17/12 8 positives (2 non-local, 6 local) 3.0k tests
18/12 1 positive (local), 2.5k tests
19/12 9 positives (2 non-local, 7 local - outbreak 108), 2.3k tests, 1 ICU
20/12 3 positives (all local - outbreak 112*), 3.2k tests, 13 hospital, 1 ICU
(* looks like added a 1 to outbreak from somewhere)
21/12 14 positives (3 non-local, 11 local - outbreak 123), 2.4k tests, 15 hospital, 1 ICU
22/12
SA (556 active - 21/12)
14/12 12 positives (1 interstate, 6 unlinked, 5 local linked), 14.8k tests, 2 hospital
15/12 25 positives (1 overseas, 3 interstate, 8 unlinked, 13 local linked - Norwood 40, other 23), 17.2k tests, 2 hospital (but 1 cleared of covid)
16/12 24 positives (1 overseas, 7 interstate, 7 unlinked, 9 local linked - Norwood 40, other 32), 19.3k tests, 2 hospital (but 1 cleared of covid)
17/12 64 positives (3 overseas, 21 unlinked, 40 local linked), 17.3k tests, 2 hospital
18/12 73 positives (1 overseas, 2 interstate, 41 unlinked, 29 local linked), 19.2k tests, 2 hospital
19/12 80 positives (5 interstate, 42 under investigation, 33 local linked), 16.8k tests, 4 hospital
20/12 105 positives (1 interstate, 65 under investigation, 39 local linked), 20.2k tests, 5 hospital
21/12 154 hospital (1 overseas, 3 interstate, 134 under investigation, 16 local linked), 5 hospital
22/12
Qld (455 active)
14/12 4 positives (all non-local, but 1 in community), 10.6k tests
15/12 6 positives (6 interstate), 12.3k tests
16/12 22 positives (3 overseas, 12 interstate, 7 local), 11.7k tests
17/12 20 positives (4 overseas, 7 interstate, 9 local), 14.6k tests
18/12 31 positives (2 overseas, 5 interstate, 24 local), 16.1k tests
19/12 42 positives (1 overseas, 7 interstate, 34 local) 18.3k tests
20/12 59 positives (1 overseas, 9 interstate, 49 local), 13.3k tests
21/12 86 positives (1 overseas, 6 interstate, 79 local), 34.5k tests
22/12 186 positives...29.9k tests
Tasmania (26 active)
16/12 1 positive, 416.4k coughulative tests
17/12 2 positives, 417.7k coughulative tests
18/12 1 positive, 418.9k coughulative tests
19/12 3 positives, 420.3k coughulative tests
20/12 3 positives, 422.5k coughulative tests
21/12 4 positives, 424.4k coughulative tests
22/12 12 positives, 428.3k coughulative tests