NSW (111,995 active)
20/12 2501 positives, 144k tests, 261 hospital, 33 ICU
21/12 3057 positives, 136k tests, 284 hospital, 39 ICU
22/12 3763 positives, 151k tests, 302 hospital, 40 ICU
23/12 5715 positives, 160k tests, 347 hospital, 45 ICU
24/12 5612 positives, 164k tests, 382 hospital, 53 ICU
25/12 6288 positives, 149k tests, 388 hospital, 52 ICU
26/12 6394 positives, 109k tests, 458 hospital, 52 ICU
27/12 6324 positives, 97k tests, 521 hospital, 55 ICU
28/12 6062 positives, 93k tests, 557 hospital, 60 ICU
29/12 11201 positives, 157k tests, 625 hospital, 61 ICU
30/12 12226 positives, 97k tests, 747 hospital, 63 ICU
31/12 21151 positives, 148k tests, 834 hospital, 69 ICU
1/1 22577 positives, 119k tests, 901 hospital, 79 ICU
Victoria (24,161 active)
20/12 1302 positives, 71k tests, 406 hospital, 81 ICU
21/12 1245 positives, 66k tests, 392 hospital, 73 ICU
22/12 1503 positives, 92k tests, 394 hospital, 70 ICU
23/12 2005 positives, 85k tests, 398 hospital, 72 ICU
24/12 2095 positives, 81k tests, 397 hospital, 75 ICU
25/12 2108 positives, 83k tests, 361 hospital, 71 ICU
26/12 1608 positives, 72k tests, 374 hospital, 77 ICU
27/12 1999 positives, 57k tests, 368 hospital, 80 ICU
28/12 2738 positives, 66k tests, 361 hospital, 69 ICU
29/12 3767 positives, 75k tests, 397 hospital, 63 ICU
30/12 5137 positives, 81k tests, 395 hospital, 55 ICU
31/12 5919 positives, 66k tests, 428 hospital, 54 ICU
1/1 7442 positives, 63k tests, 451 hospital, 51 ICU
SA (9243 active 31/12)
20/12 105 positives, 20.2k tests, 5 hospital
21/12 154 positives, 17.9k tests, 5 hospital
22/12 198 positives, 22.0k tests, 5 hospital
23/12 484 positives, 25.1k tests, 7 hospital, 1 ICU
24/12 688 positives, 23.4k tests, 8 hospital, 1 ICU
25/12 634 positives, 21.5k tests, 12 hospital 2 ICU
26/12 774 positives, 20.6k tests, 17 hospital, 3 ICU
27/12 842 positives, 18.0k tests, 23 hospital, 4 ICU
28/12 995 positives, 20.0k tests, 36 hospital, 5 ICU
29/12 1472 positives, 22.7k tests, 37 hospital, 3 ICU
30/12 1374 positives, 23.4k tests, 37 hospital, 4 ICU
31/12 2093 positives, 25.9k tests, 44 hospital, 4 ICU
1/1 2100 positives, 23.7k tests, 71 hospital, 4 ICU
Qld (13,959 active)
20/12 59 positives, 13.3k tests
21/12 86 positives, 34.5k tests
22/12 186 positives, 29.9k tests, 1 hospital, 1 ICU
23/12 369 positives, 33.7k tests, 1 hospital, 1 ICU
24/12 589 positives, 30.6k tests, 2 hospital, 1 ICU
25/12 765 positives, 33.9k tests, 6 hospital
26/12 714 positives, 29.9 tests, 7 hospital
27/12 784 positives, 24.5k tests, 4 hospital
28/12 1158 positives, 32.0k tests, 6 hospital
29/12 1589 positives, 35.0k tests, 8 hospital
30/12 2222 positives, 35.7k tests, 29 hospital
31/12 3118 positives, 35.2k tests, 64 hospital, 1 ICU
1/1 2266 positives, 34.9k tests, 80 hospital, 1 ICU
ACT (1479 active)
20/12 13 positives, 4.0k tests, 3 hospital, 0 ICU
21/12 16 positives, 4.5k tests, 3 hospital, 0 ICU
22/12 58 positives, 3.7k tests, 3 hospital, 0 ICU
23/12 85 positives, 5.2k tests, 3 hospital, 0 ICU
24/12 102 positives, 5.1k tests, 2 hospital, 0 ICU
25/12 no update
26/12 71 positives, no tests noted, 1 hospital, 0 ICU
27/12 189 positives, 4.4k tests, 1 hospital
28/12 252 positives, 3.2k tests, 3 hospital
29/12 138 positives, 3.1k tests, 4 hospital
30/12 253 positives, 4.2k tests, 6 hospital
31/12 462 positives, 4.6k tests, 6 hospital
1/1 448 positives, 3.5k tests, 9 hospital
NT (247 active - 31/12)
20/12 3 positives (all local), 3.2k tests, 13 hospital, 1 ICU
21/12 14 positives (11 local), 2.4k tests, 15 hospital, 1 ICU
22/12 5 positives (3 local), 2.5k tests, 10 hospital, 2 ICU
23/12 10 positives (5 local), 2.6k tests, 11 hospital, 1 ICU
24/12 10 positives (1 local), 2.9k tests, 10 hospital, 1 ICU
25/12 19 positives (8 local), 1.9k tests, 19 hospital, 1 ICU
26/12 12 positives (4 local), 1.4k tests, 18 hospital, 1 ICU
27/12 13 positives (2 local), 1.7k tests, 15 hospital, 1 ICU
28/12 16 positives (5 local), 1.1k tests, 20 hospital, 1 ICU
29/12 no update
30/12 37 positives (9 local), 3.6k tests, 21 hospital, 0 ICU
31/12 60 positives (11 local - outbreak 167) 2.7k tests, 24 hospital, 0 ICU
1/1
Tasmania (938 active)
16/12 1 positive, 416.4k coughulative tests
17/12 2 positives, 417.7k coughulative tests
18/12 1 positive, 418.9k coughulative tests
19/12 3 positives, 420.3k coughulative tests
20/12 3 positives, 422.5k coughulative tests
21/12 4 positives, 424.4k coughulative tests
22/12 12 positives, 428.3k coughulative tests
23/12 26 positives, 431.3k coughulative tests, 1 hospital (but not for covid)
24/12 27 positives, 434.5k coughulative tests, 1 hospital (but not for covid)
25/12 33 positives, 437.6k coughulative tests, 1 hospital (but not for covid)
26/12 44 positives, 439.6k coughulative tests, 1 hospital (but not for covid)
27/12 35 positives, 441.0k coughulative tests, 1 hospital (but not for covid)
28/12 43 positives, 442.4k coughulative tests, 1 hospital (but not for covid)
29/12 55 positives, 446.8k coughulative tests 1 hospital (but not for covid)
30/12 92 positives, 449.0k coughulative tests, 3 hospital
31/12 137 positives, 451.1k coughulative tests, 4 hospital
1/1 428 positives, 452.6k coughulative tests, 2 hospital
WA (32 active - 31/12)
22/12 2 local positives, 0.6k tests (state-run)
23/12 1 local positive, 0.7k tests (state-run)
24/12 1 local positive, 10.7k tests (state-run)
25/12 6 local positives, 8.6k tests (state-run + private)
26/12 0 local positives, 3.3k tests
27/12 1 local positive, 4.7k tests
28/12 no local positives, 4.9k tests
29/12 no local positives, 4.3k tests
30/12 3 local positives, 5.1k tests
31/12 1 local positives- outbreak 14, 5.1k tests
1/1