NSW (342,838 active – 21,000 public hospital beds, 884 public/private ICU beds)
[previous peak hospital/ICU: 1268/242 - September 2021]
Certain elective surgery suspended/paused - announced 7/1
7/1 38,625 positives, 112k tests, 1738 hospital, 134 ICU
8/1 45,098 positives, 116k tests, 1795 hospital, 145 ICU
9/1 30,062 positives, 98k tests, 1927 hospital, 151 ICU
10/1 20,293 positives, 84k tests, 2030 hospital, 159 ICU
11/1 25,870 positives, 71k tests, 2186 hospital, 170 ICU
12/1 34,759 positives, 134k tests, 2242 hospital, 175 ICU
13/1 30,541* PCR+, 88k tests, 61,387 RAT+, 2383 hospital, 182 ICU *NSW Health media release
14/1 25,080 PCR+, 109k tests, 37,938 RAT+, 2525 hospital, 184 ICU
15/1 27,020 PCR+, 82k tests, 21,748 RAT+, 2576 hospital, 193 ICU
16/1 20,978 PCR+, 122k tests, 13,682 RAT+, 2650 hospital, 191 ICU
Victoria (237,559 active – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital/ICU: 851/163 - October 2021]
Certain elective surgery suspended/paused - announced 6/1
7/1 21,728 positives, 68k tests, 644 hospital, 106 ICU active
8/1 24,928 PCR+, 89k tests, 5923/26,428 RAT+ (22%), 731* hospital, 109* ICU
9/1 22,104 PCR+, 83k tests, 40% of 22,051 RAT+, 752 hospital, 104 ICU
10/1 17,618 PCR+, 78k tests, 51% of 17,190 RAT+, 818 hospital, 118 ICU
11/1 19,491 PCR+, 59k tests, 51% of 18,503 RAT+, 861 hospital, 117 ICU
12/1 21,693 PCR+, 61k tests, 50% of 18,434 RAT+, 946 hospital, 112 ICU
13/1 20,326 PCR+, 62k tests, 55% of 16,843 RAT+, 953 hospital, 111 ICU
14/1 19,396 PCR+, 62k tests, 56% of 15,440 RAT+, 976 hospital, 112 ICU
15/1 12,669 PCR+, 59k tests, 60% of 12,857 RAT+, 1054 hospital, 115 ICU
16/1 17,791 PCR+, 59k tests, 60% of 10,337 RAT+, 1114 hospital, 122 ICU
Qld (203,657 active – 13,000 public hospital beds, 408 public/private ICU beds)
Certain elective surgery suspended/paused - announced 8/1
7/1 10,953 positives, 36k tests, 313 hospital, 14 ICU
8/1 11,174 positives, 33k tests, 349 hospital, 17 ICU
9/1 13,680 PCR+, 37k tests, 4320 RAT+, 380 hospital, 23 ICU
10/1 5867 PCR+, 21k tests, 3714 RAT+, 419 hospital, 21 ICU (*some non-reporting labs)
11/1 16,380 PCR+, 50k tests, 4186 RAT+, 502 hospital, 27 ICU (*includes non-reporting)
12/1 18,084 PCR+, 57k tests, 3985 RAT+, 525 hospital, 30 ICU
13/1 12,102 PCR+, 33k tests, 2812 RAT+, 530 hospital, 26 ICU
14/1 13,448 PCR+, 43k tests, 10,182 RAT+, 589 hospital, 41 ICU
15/1 13,622 PCR+, 42k tests, 6087 RAT+, 649 hospital, 46 ICU
16/1 12,830 PCR+, 42k tests, 4615 RAT+, 670 hospital, 49 ICU
SA (33,921 active – 4500 public hospital beds, 161 public/private ICU beds)
Certain elective surgery suspended/paused - announced 28/12
7/1 3707 positives, 20k tests, 144 hospital, 16 ICU
8/1 4274 positives, 24k tests, 164 hospital, 16 ICU
9/1 4506 positives, 23k tests, 176 hospital, 18 ICU
10/1 4024 positives, 21k tests, 188 hospital, 21 ICU
11/1 2921 positives, 18k tests, 211 hospital, 22 ICU
12/1 2978 PCR+, 19k tests, 737 RAT+, 190 hospital, 27 ICU
13/1 3669 positives, 20k tests, 225 hospital, 26 ICU
14/1 3932 PCR+, 24k tests, 1747 RAT+, 246 hospital, 20 ICU
15/1 3107 PCR+, 18k tests, 1242 RAT+, 236 hospital, 26 ICU
16/1 3450 positives, 17k tests, 220 hospital, 26 ICU
Tasmania (6485 active – 1500 public hospital beds, 38 public/private ICU beds)
7/1 1489 positives, 5.2k tests, 3/8 hospital
8/1 1051 PCR+, 4.4k tests, 1172 RAT+, 4/10 hospital
9/1 598 PCR+, 3.2k tests, 808 RAT+, 4/15 hospital
10/1 397 PCR+, 2.2k tests, 821 RAT+, 11/17 hospital
11/1 364 PCR+, 2.3k tests, 1015 RAT+, 7/18 hospital
12/1 736 PCR+, 2.6k tests, 847 RAT+, 8/22 hospital
13/1 253 PCR+, 2.4k tests, 847 RAT+, 10/23 hospital
14/1 349 PCR+, 2.0k tests, 852 RAT+, 10/24 hospital
15/1 255 PCR+, 2.1k tests, 884 RAT+, 10/22 hospital, 1 ICU
16/1 245 PCR+, 1.9k tests, 580 RAT+, 8/22 hospital (8 out of 22 being treated for covid), 1 ICU
ACT (3257 active – 1200 public hospital beds, 37 public/private ICU beds)
Certain elective surgery suspended/paused at 1 hospital - announced 7/1
7/1 1246 positives, 4.5k tests, 24 hospital, 3 ICU
8/1 1305 positives, 4.3k tests, 24 hospital, 5 ICU
9/1 1039 positives, 3.1k tests, 27 hospital, 4 ICU
10/1 938 positives, 5.2k tests, 25 hospital, 4 ICU
11/1 1508 positives, 5.9k tests, 28 hospital, 4 ICU
12/1 1078 positives, 3.6k tests, 23 hospital, 3 ICU
13/1 1020 positives, 4.7k tests, 24 hospital, 3 ICU *RAT+ will be reported from Friday
14/1 885 positives, 240/1178 RAT+, 27 hospital, 3 ICU
15/1 629 PCR+, 691 RAT+, 30 hospital, 3 ICU
16/1 716 PCR+, 600 RAT+, 41 hospital, 3 ICU
NT (4000 active – 1000 public hospital beds, 20 public/private ICU beds)
7/1 412 positives, 2.8k tests, 19 hospital, 2 ICU
8/1 594 positives, 3.0k tests, 17 hospital, 1 ICU
9/1 481 positives, 2.5k tests, 24 hospital, 1 ICU
10/1 403 positives, 2.5k tests, 26 hospital, 1/2 ICU
11/1 594 positives, 2.2k tests, 32 hospital, 1 ICU
12/1 352 positives, 2.4k tests, 28 hospital, 1/2 ICU
13/1 550 positives, 2.5k tests, 24 hospital, 1 ICU
14/1 546 positives, 1.6k tests, 27 hospital, 1 ICU
15/1 412 positives, 2.2k tests, 32 hospital, 0 ICU
16/1 327 positives, 1.7k tests, 44 hospital, 0 ICU
WA (112 active – 5900 public hospital beds, 179 public/private ICU bed)
7/1 0 local positives, 4.6k tests
8/1 1 local positive, 4.8k tests
9/1 1 local positive, 3.4k tests
10/1 3 local positives, 6.1k tests
11/1 4 local positives, 4.6k tests
12/1 2 local positives, 4.3k tests
13/1 2 local positives, 4.5k tests
14/1 1 local positive, 3.7k tests
15/1 2 local positive, 1.6k tests
16/1 2 local positives, 1.3k tests