NSW (205,909 active (PCR+/RAT+) – 21,000 public hospital beds, 884 public/private ICU beds)
[previous peak hospital: 2943 – January 2022, ICU: 242 – September 2021]
17/3 20,087 reported, 7739 PCR+, 47k tests, 12,348 RAT+, 1036 hospital, 34 ICU
18/3 20,050 reported, 7695 PCR+, 38k tests, 12,355 RAT+, 1060 hospital, 32 ICU
19/3 19,060 reported, 7631 PCR+, 47k tests, 11,429 RAT+, 1090 hospital, 29 ICU
20/3 16,813 reported, 6995 PCR+, 52k tests, 9818 RAT+, 1124 hospital, 33 ICU
21/3 14,970 reported, 5216 PCR+, 33k tests, 9754 RAT+, 1163 hospital, 34 ICU
22/3 20,960 reported, 5917 PCR+, 30k tests, 15,043 RAT+, 1177 hospital, 41 ICU
23/3 24,115 reported, 8676 PCR+, 58k tests, 15,439 RAT+, 1162 hospital, 44 ICU
24/3 24,803 reported, 10,042 PCR+, 44k tests, 14,761 RAT+, 1180 hospital, 43 ICU
25/3 23,702 reported, 10,188 PCR+, 56k tests, 13,514 RAT+, 1182 hospital, 43 ICU
26/3 19,843 reported, 7683 PCR+, 51k tests, 12,160 RAT+, 1177 hospital, 44 ICU
Victoria (55,502 active – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital: 1229 – January 2022, ICU: 163 – October 2021]
17/3 9752 reported, 3313 PCR+, 23k tests, 6439 RAT+, 197 hospital, 23 ICU
18/3 9036 reported, 3164 PCR+, 20k tests, 5872 RAT+, 199 hospital, 23 ICU
19/3 7847 reported, 2713 PCR+, 18k tests, 5134 RAT+, 210 hospital, 23 ICU
20/3 6694 reported, 2211 PCR+, 16k tests, 4483 RAT+, 215 hospital, 21 ICU
21/3 7531 reported, 1801 PCR+, 12k tests, 5730 RAT+, 248 hospital, 20 ICU
22/3 9594 reported, 2216 PCR+, 16k tests, 7378 RAT+, 256 hospital, 24 ICU
23/3 10,471 reported, 3405 PCR+, 22k tests, 7066 RAT+, 243 hospital, 23 ICU
24/3 10,259 reported, 3394 PCR+, 20k tests, 6865 RAT+, 244 hospital, 25 ICU
25/3 9244 reported, 3211 PCR+, 17k tests, 6033 RAT+, 253 hospital, 19 ICU
26/3 8349 reported, 2826 PCR+, 17k tests, 5523 RAT+, 250 hospital, 18 ICU
Qld (55,349 active 25/3 – 13,000 public hospital beds, 408 public/private ICU beds)
[previous peak hospital: 928 (public) – January 2022, ICU: 71 (public+private) – February 2022]
17/3 7190 reported, 2786 PCR+, 9.8k tests, 4404 RAT+, 263 hospital, 19 ICU
18/3 6103 reported, 1910 PCR+, 7.3k tests, 4193 RAT+, 245 hospital, 20 ICU
19/3 7120 reported, 2934 PCR+, 9.8k tests, 4186 RAT+, 235 hospital, 18 ICU
20/3 5707 reported, 2118 PCR+, 6.6k tests, 3589 RAT+, 228 hospital, 17 ICU
21/3 6206 reported, 1722 PCR+, 5.6k tests, 4484 RAT+, 243 hospital, 14 ICU
22/3 8881 reported, 1969 PCR+, 7.0k tests, 6912 RAT+, 252 hospital, 9 ICU
23/3 10,476 reported, 3386 PCR+, 12k tests, 7090 RAT+, 252 hospital, 7 ICU
24/3 11,018 reported, 3953 PCR+, 14k tests, 7065 RAT+, 271 hospital, 11 ICU
25/3 9730 reported, 3286 PCR+, 16k tests, 6444 RAT+, 265 hospital, 14 ICU
26/3
SA (28,190 active 25/3 – 4500 public hospital beds, 161 public/private ICU beds)
[previous peak hospital: 298 – January 2022, ICU: 37 – January 2022]
Paused overnight non-urgent surgery at one hospital on 18/3 - caretaker (not announced)
17/3 4474 positives, 15k tests, 132 hospital, 8 ICU
18/3 4274 positives, 13k tests, 136 hospital, 5 ICU
19/3 3724 positives, 13k tests, 147 hospital, 7 ICU
20/3 3168 positives, 11k tests, 148 hospital, 7 ICU
21/3 3121 positives, 10k tests, 150 hospital, 9 ICU
22/3 3686 positives, 11k tests, 165 hospital, 11 ICU
23/3 4594 positives, 15k tests, 161 hospital, 8 ICU
24/3 4742 positives, 16k tests, 157 hospital, 10 ICU
25/3 4459 positives, 16k tests, 157 hospital, 6 ICU
26/3
Tasmania (10,547 active – 1500 public hospital beds, 38 public/private ICU beds)
[previous peak hospital: 41 – January 2022, ICU: 5 – March 2022]
17/3 1909 reported, 318 PCR+, 1.5k tests, 1591 RAT+, 9/25 hospital, 3 ICU
18/3 1779 reported, 341 PCR+, 1.5k tests, 1438 RAT+, 5/23 hospital, 3 ICU
19/3 1479 reported, 237 PCR+, 2.2k tests, 1242 RAT+, 7/24 hospital, 2 ICU
20/3 1305 reported, 245 PCR+, 1.2k tests, 1060 RAT+, 7/20 hospital, 2 ICU
21/3 1304 reported, 220 PCR+, 0.9k tests, 1084 RAT+, 10/24 hospital, 2 ICU
22/3 1825 reported, 214 PCR+, 1.1k tests, 1611 RAT+, 10/25 hospital, 0 ICU
23/3 1979 reported, 342 PCR+, 1.9k tests, 1637 RAT+, 14/32 hospital, 0 ICU
24/3 2009 reported, 326 PCR+, 1.8k tests, 1683 RAT+, 9/28 hospital, 0 ICU
25/3 1786 reported, 333 PCR+, 2.1k tests, 1453 RAT+, 8/24 hospital, 0 ICU
26/3 1695 reported, 281 PCR+, 1.7k tests, 1414 RAT+, 14/28 hospital, 1 ICU
ACT (6066 active – 1200 public hospital beds, 37 public/private ICU beds)
[previous peak hospital: 73 – January 2022, ICU: 12 – October 2021]
17/3 1311 reported, 727 PCR+, 584 RAT+, 39 hospital, 3 ICU
18/3 1123 reported, 620 PCR+, 503 RAT+, 37 hospital, 4 ICU
19/3 1122 reported, 610 PCR+, 512 RAT+, 34 hospital, 2 ICU
20/3 926 reported, 517 PCR+, 409 RAT+, 38 hospital, 4 ICU
21/3 898 reported, 460 PCR+, 438 RAT+, 39 hospital, 4 ICU
22/3 1014 reported, 381 PCR+, 633 RAT+, 38 hospital, 3 ICU
23/3 1314 reported, 653* PCR+, 661 RAT+, 42 hospital, 3 ICU (*includes 176 from 22/3 period)
24/3 1278 reported, 659 PCR+, 619 RAT+, 42 hospital, 3 ICU
25/3 1122 reported, 625 PCR+, 497 RAT+, 42 hospital, 3 ICU
26/3 947 reported, 483 PCR+, 464 RAT+, 42 hospital, 3 ICU
NT (1889 active 25/3 – 1000 public hospital beds, 20 public/private ICU beds)
[previous peak hospital: 178 – February 2022, ICU: 7 – February 2022]
Pausing elective and day surgery as required – announced 4/2
17/3 241 positives, 23 hospital, 2 ICU
18/3 258 positives, 21 hospital, 1 ICU
19/3 232 positives, 16 hospital, 1 ICU
20/3 164 positives, 15 hospital, 0 ICU
21/3 172 positives, 16 hospital, 0 ICU
22/3 341 positives, 14 hospital, 1 ICU
23/3 328 positives, 18 hospital, 1 ICU
24/3 378 positives, 18 hospital, 1 ICU
25/3 335 positives, 20 hospital, 1 ICU
26/3
WA (45,306 active 25/3 – 5900 public hospital beds, 179 public/private ICU bed)
[current peak hospital: 209 – March 2022, previous peak ICU: 18 – April 2020]
Certain elective surgery suspended/paused for up to 8 weeks (no new bookings for multiday ‘non-urgent’ after 28/2) – announced 8/2
17/3 7151 positives, 15k tests, 122 hospital, 2 ICU
18/3 6176 local positives, 14k tests, 134 hospital, 4 ICU
19/3 5838 positives, 14k tests, 147 hospital, 4 ICU
20/3 5626 positives, 10k tests, 155 hospital, 3 ICU
21/3 5566 positives, 11k tests, 163 hospital, 4 ICU
22/3 7075 positives, 17k tests, 180 hospital, 6 ICU
23/3 8429 positives, 17k tests, 194 hospital, 9 ICU
24/3 8616 positives, 18k tests, 209 hospital, 9 ICU
25/3 8133 positives, 17k tests, 209 hospital, 10 ICU
26/3