NSW (268,761 active (PCR+/RAT+) – 21,000 public hospital beds, 884 public/private ICU beds)
[previous peak hospital: 2943 – January 2022, ICU: 242 – September 2021]
24/3 24,803 reported, 10,042 PCR+, 44k tests, 14,761 RAT+, 1180 hospital, 43 ICU
25/3 23,702 reported, 10,188 PCR+, 56k tests, 13,514 RAT+, 1182 hospital, 43 ICU
26/3 19,843 reported, 7683 PCR+, 51k tests, 12,160 RAT+, 1177 hospital, 44 ICU
27/3 17,450 reported, 7698 PCR+, 52k tests, 9752 RAT+, 1171 hospital, 47 ICU
28/3 16,199 reported, 6629 PCR+, 49k tests, 9570 RAT+, 1270 hospital, 55 ICU
29/3 21,494 reported, 6405 PCR+, 34k tests, 15,089 RAT+, 1283 hospital, 53 ICU
30/3 25,235 reported, 9870 PCR+, 60k tests, 15,365 RAT+, 1301 hospital, 46 ICU
31/3 22,107 reported, 8798 PCR+, 50k tests, 13,309 RAT+, 1326 hospital, 39 ICU
1/4 25,495 reported, 10,323 PCR+, 58k tests, 15,172 RAT+, 1345 hospital, 43 ICU
2/4 20,389 reported, 8919 PCR+, 43k tests, 11,470 RAT+, 1302 hospital, 47 ICU
Victoria (61,966 active – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital: 1229 – January 2022, ICU: 163 – October 2021]
24/3 10,259 reported, 3394 PCR+, 20k tests, 6865 RAT+, 244 hospital, 25 ICU
25/3 9244 reported, 3211 PCR+, 17k tests, 6033 RAT+, 253 hospital, 19 ICU
26/3 8349 reported, 2826 PCR+, 17k tests, 5523 RAT+, 250 hospital, 18 ICU
27/3 7466 reported, 2460 PCR+, 17k tests, 5006 RAT+, 260 hospital, 19 ICU
28/3 8739 reported, 2226 PCR+, 14k tests, 6513 RAT+, 252 hospital, 21 ICU
29/3 10,916 reported, 2592 PCR+, 25k tests, 8324 RAT+, 284 hospital, 33 ICU
30/3 11,749 reported, 3829 PCR+, 24k tests, 7920 RAT+, 280 hospital, 18 ICU
31/3 11,292 reported, 3919 PCR+, 23k tests, 7375 RAT+, 312 hospital, 14 ICU
1/4 10,424 reported, 3743 PCR+, 22k tests, 6681 RAT+, 310 hospital, 12 ICU
2/4 9149 reported, 3041 PCR+, 19k tests, 6108 RAT+, 306 hospital, 15 ICU
Qld (59,300 active 1/4 – 13,000 public hospital beds, 408 public/private ICU beds)
[previous peak hospital: 928 (public) – January 2022, ICU: 71 (public+private) – February 2022]
24/3 11,018 reported, 3953 PCR+, 14k tests, 7065 RAT+, 271 hospital, 11 ICU
25/3 9730 reported, 3286 PCR+, 16k tests, 6444 RAT+, 265 hospital, 14 ICU
26/3 9404 reported, 3400 PCR+, 16k tests, 6004 RAT+, 295 hospital, 19 ICU
27/3 7738 reported, 3093 PCR+, 17k tests, 4645 RAT+, 284 hospital, 13 ICU
28/3 7816 reported, 2302 PCR+, 13k tests, 5514 RAT+, 299 hospital, 14 ICU
29/3 10,326 reported, 2321 PCR+, 13k tests, 8005 RAT+, 325 hospital, 14 ICU
30/3 10,626 reported, 3296 PCR+, 17k tests, 7330 RAT+, 393 hospital, 15 ICU
31/3 7289 reported, 3576 PCR+, 18k tests, 3713 RAT+, 362 hospital, 16 ICU
1/4 10,722 reported, 4038 PCR+, 18k tests, 6684 RAT+, 403 hospital, 14 ICU
2/4
SA (33,380 active 1/4 – 4500 public hospital beds, 161 public/private ICU beds)
[previous peak hospital: 298 – January 2022, ICU: 37 – January 2022]
Paused overnight non-urgent surgery at one hospital on 18/3 - caretaker (not announced)
24/3 4742 positives, 16k tests, 157 hospital, 10 ICU
25/3 4459 positives, 16k tests, 157 hospital, 6 ICU
26/3 3897 positives, 14k tests, 151 hospital, 5 ICU
27/3 3815 positives, 13k tests, 158 hospital, 6 ICU
28/3 4140 positives, 12k tests, 181 hospital, 7 ICU
29/3 4201 positives, 12k tests, 170 hospital, 7 ICU
30/3 5496 positives, 16k tests, 180 hospital, 8 ICU
31/3 5061 positives, 15k tests, 175 hospital, 8 ICU
1/4 5134 positives, 16k tests, 169 hospital, 7 ICU
2/4
Tasmania (13,022 active – 1500 public hospital beds, 38 public/private ICU beds)
[previous peak hospital: 41 – January 2022, ICU: 5 – March 2022]
24/3 2009 reported, 326 PCR+, 1.8k tests, 1683 RAT+, 9/28 hospital, 0 ICU
25/3 1786 reported, 333 PCR+, 2.1k tests, 1453 RAT+, 8/24 hospital, 0 ICU
26/3 1695 reported, 281 PCR+, 1.7k tests, 1414 RAT+, 14/28 hospital, 1 ICU
27/3 1517 reported, 271 PCR+, 1.5k tests, 1246 RAT+, 10/95 hospital, 1 ICU
28/3 1726 reported, 272 PCR+, 0.8k tests, 1454 RAT+, 6/27 hospital, 0 ICU
29/3 2324 reported, 235 PCR+, 1.6k tests, 2089 RAT+, 5/22 hospital, 0 ICU
30/3 2472 reported, 363 PCR+, 1.6k tests, 2109 RAT+, 10/22 hospital, 2 ICU
31/3 2478 reported, 428 PCR+, 1.9k tests, 2050 RAT+, 12/29 hospital, 0 ICU
1/4 2108 reported, 406 PCR+, 2.4k tests, 1702 RAT+, 12/30 hospital, 0 ICU
2/4 1840 reported, 311 PCR+, 1.6k tests, 1529 RAT+, 14/36 hospital, 1 ICU
ACT (5832 active – 1200 public hospital beds, 37 public/private ICU beds)
[previous peak hospital: 73 – January 2022, ICU: 12 – October 2021]
24/3 1278 reported, 659 PCR+, 619 RAT+, 42 hospital, 3 ICU
25/3 1122 reported, 625 PCR+, 497 RAT+, 42 hospital, 3 ICU
26/3 947 reported, 483 PCR+, 464 RAT+, 42 hospital, 3 ICU
27/3 799 reported, 456 PCR+, 343 RAT+, 45 hospital, 3 ICU
28/3 701 reported, 323 PCR+, 378 RAT+, 46 hospital, 4 ICU
29/3 1063 reported, 464 PCR+, 599 RAT+, 49 hospital, 4 ICU
30/3 1139 reported, 625 PCR+, 514 RAT+, 48 hospital, 5 ICU
31/3 1194 reported, 630 PCR+, 564 RAT+, 47 hospital, 3 ICU
1/4 1014 reported, 568 PCR+, 446 RAT+, 46 hospital, 2 ICU
2/4 808 reported, 432 PCR+, 376 RAT+, 43 hospital, 2 ICU
NT (2653 active 1/4 – 1000 public hospital beds, 20 public/private ICU beds)
[previous peak hospital: 178 – February 2022, ICU: 7 – February 2022]
Pausing elective and day surgery as required – announced 4/2
24/3 378 positives, 18 hospital, 1 ICU
25/3 335 positives, 20 hospital, 1 ICU
26/3 306 positives, 22 hospital, 2 ICU
27/3 281 positives, 14 hospital, 3 ICU
28/3 279 positives, 16 hospital, 3 ICU
29/3 322 positives, 12 hospital, 2 ICU
30/3 503 positives, 14 hospital, 2 ICU
31/3 526 positives, 22 hospital, 2 ICU
1/4 458 positives, 19 hospital, 3 ICU
2/4
WA (53,751 active 1/4 – 5900 public hospital beds, 179 public/private ICU bed)
[current peak hospital: 219 – March 2022, previous peak ICU: 18 – April 2020]
Certain elective surgery suspended/paused for up to 8 weeks (no new bookings for multiday ‘non-urgent’ after 28/2) – announced 8/2
24/3 8616 positives, 18k tests, 209 hospital, 9 ICU
25/3 8133 positives, 17k tests, 209 hospital, 10 ICU
26/3 7535 positives, 16k tests, 194 hospital, 8 ICU
27/3 7197 positives, 11k tests, 215 hospital, 10 ICU
28/3 7288 positives, 11k tests, 210 hospital, 9 ICU
29/3 8910 positives, 19k tests, 219 hospital, 6 ICU
30/3 9754 positives, 19k tests, 208 hospital, 6 ICU
31/3 9727 positives, 17k tests, 219 hospital, 7 ICU
1/4 8731 positives, 14k tests, 211 hospital, 7 ICU
2/4