Australia's known (historical) recorded positives is about 20% of Australia's population
In comparison to the January hospital peak, NSW and Qld is over 50%, Vic is over 30%, SA is almost 80% and ACT is about 85%. Tasmania has a new hospital peak
ICU remains low relatively.
NSW (251,487 active 11/4 – 21,000 public hospital beds, 884 public/private ICU beds)
[previous peak hospital: 2943 – January 2022, ICU: 242 – September 2021]
3/4 16,807 reported, 1355 hospital, 50 ICU
4/4 15,572 reported, 1418 hospital, 56 ICU
5/4 19,183 reported, 1467 hospital, 56 ICU
6/4 24,151 reported, 1444 hospital, 51 ICU
7/4 22,255 reported, 1437 hospital, 48 ICU
8/4 20,396 reported, 1435 hospital, 44 ICU
9/4 17,597 reported, 1437 hospital, 47 ICU
10/4 15,683 reported, 1492 hospital, 56 ICU
11/4 13,468 reported, 1568 hospital, 62 ICU
12/4 15,334 reported, 1584 hospital, 70 ICU
Victoria (62,173 active – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital: 1229 – January 2022, ICU: 163 – October 2021]
3/4 9008 reported, 307 hospital, 18 ICU
4/4 10,011 reported, 305 hospital, 17 ICU
5/4 12,007 reported, 339 hospital, 18 ICU
6/4 12,150 reported, 331 hospital, 16 ICU
7/4 12,314 reported, 283 hospital, 12 ICU
8/4 11,192 reported, 335 hospital, 12 ICU
9/4 9610 reported, 366 hospital, 15 ICU
10/4 9510 reported, 356 hospital, 16 ICU
11/4 9597 reported, 381 hospital, 20 ICU
12/4 10,293 reported, 376 hospital, 19 ICU
Qld (58,410 active 11/4 – 13,000 public hospital beds, 408 public/private ICU beds)
[previous peak hospital: 928 (public) – January 2022, ICU: 71 (public+private) – February 2022]
3/4 8478 reported, 418 hospital, 16 ICU
4/4 7707 reported, 437 hospital, 14 ICU
5/4 9946 reported, 479 hospital, 15 ICU
6/4 8534 reported, 468 hospital, 14 ICU
7/4 10,984 reported, 444 hospital, 17 ICU
8/4 10,092 reported, 479 hospital, 15 ICU
9/4 8687 reported, 480 hospital, 16 ICU
10/4 7154 reported, 500 hospital, 15 ICU
11/4 6667 reported, 518 hospital, 14 ICU
12/4
SA (38,031 active 11/4 – 4500 public hospital beds, 161 public/private ICU beds)
[previous peak hospital: 298 – January 2022, ICU: 37 – January 2022]
Paused overnight non-urgent surgery at one hospital on 18/3 - caretaker (not announced)
3/4 4096 positives, 188 hospital, 8 ICU
4/4 4595 positives, 209 hospital, 8 ICU
5/4 5068 positives, 206 hospital, 11 ICU
6/4 5784 positives, 208 hospital, 12 ICU
7/4 6091 positives, 210 hospital, 12 ICU
8/4 5666 positives, 201 hospital, 11 ICU
9/4 4777 positives, 201 hospital, 13 ICU
10/4 4222 positives, 222 hospital, 11 ICU
11/4 4281 positives, 236 hospital, 13 ICU
12/4
Tasmania (11,904 active 11/4 – 1500 public hospital beds, 38 public/private ICU beds)
[current peak hospital: 56 – April 2022, previous peak ICU: 5 – March 2022]
3/4 1683 reported, 17/37 hospital, 1 ICU
4/4 1725 reported, 18/44 hospital, 1 ICU
5/4 2437 reported, 18/44 hospital, 2 ICU
6/4 2408 reported, 19/39 hospital, 1 ICU
7/4 2365 reported, 17/43 hospital, 1 ICU
8/4 1885 reported, 18/41 hospital, 1 ICU
9/4 1803 reported, 16/38 hospital, 1 ICU
10/4 1414 reported, 22/42 hospital, 1 ICU
11/4 1650 reported, 27/56 hospital, 1 ICU
12/4
ACT (6050 active 11/4 – 1200 public hospital beds, 37 public/private ICU beds)
[previous peak hospital: 73 – January 2022, ICU: 12 – October 2021]
3/4 718 reported, 41 hospital, 2 ICU
4/4 739 reported, 45 hospital, 4 ICU
5/4 918 reported, 41 hospital, 5 ICU
6/4 1149 reported, 42 hospital, 4 ICU
7/4 1094 reported, 49 hospital, 3 ICU
8/4 1200 reported, 55 hospital, 3 ICU
9/4 959 reported, 62 hospital, 3 ICU
10/4 795 reported, 62 hospital, 3 ICU
11/4 775 reported, 62 hospital, 2 ICU
12/4
NT (3214 active 11/4 – 1000 public hospital beds, 20 public/private ICU beds)
[previous peak hospital: 178 – February 2022, ICU: 7 – February 2022]
Pausing elective and day surgery as required – announced 4/2
3/4 309 positives, 14 hospital, 1 ICU
4/4 304 positives, 14 hospital, 1 ICU
5/4 550 positives, 18 hospital, 1 ICU
6/4 513 positives, 20 hospital, 0 ICU
7/4 513 positives, 24 hospital, 1 ICU
8/4 536 positives, 28 hospital, 1 ICU
9/4 471 positives, 24 hospital, 0 ICU
10/4 394 positives, 33 hospital, 1 ICU
11/4 375 positives, 31 hospital, 1 ICU
12/4
WA (42,470 active 11/4 – 5900 public hospital beds, 179 public/private ICU bed)
[current peak hospital: 259 – April 2022, previous peak ICU: 18 – April 2020]
Certain elective surgery suspended/paused for up to 8 weeks (no new bookings for multiday ‘non-urgent’ after 28/2) – announced 8/2
3/4 6439 positives, 221 hospital, 7 ICU
4/4 6082 positives, 231 hospital, 6 ICU
5/4 8145 positives, 242 hospital, 6 ICU
6/4 8499 positives, 259 hospital, 9 ICU
7/4 7998 positives, 256 hospital, 8 ICU
8/4 6892 positives, 243 hospital, 6 ICU
9/4 6566 positives, 236 hospital, 8 ICU
10/4 5351 positives, 234 hospital, 10 ICU
11/4 4993 positives, 240 hospital, 8 ICU
12/4