Mile earning in MH fares. AA is best
Code:
Class AA AY BA CX JL MH QF# QF*
A 150% 150% 150% 150% 150% 200% 150% 100%
F 150% 150% 150% 150% 150% 200% 150% 100%
C 125% 125% 125% 125% 125% 150% 125% 75%
D 125% 125% 125% 125% 125% 150% 125% 75%
J 125% 125% 125% 125% 125% 150% 125% 75%
Z 125% 125% 125% 125% 125% 150% 125% 75%
Y 100% 100% 100% 100% 100% 125% 100% 25%
B 100% 100% 100% 100% 100% 125% 50% 25%
H 100% 100% 100% 100% 100% 125% 50% 25%
K 70% 50% 50% 50% 50% 100% 25% 25%
M 70% 50% 50% 50% 50% 100% 25% 25%
L 50% 50% 50% 0% 50% 70% 25% 25%
S 50% 25% 25% 0% 25% 70% 0% 0%
V 50% 25% 25% 0% 25% 70% 25% 25%
N 0% 0% 0% 0% 0% 50% 0% 0%
O 0% 0% 0% 0% 0% 50% 0% 0%
Q 0% 0% 0% 0% 0% 50% 0% 0%
* Earn rates only apply where travel is between the following destination pairs:
- Australia and Malaysia
- Australia and United Kingdom
- Australia and Europe (including Turkey)
- New Zealand and Malaysia
- New Zealand and United Kingdom
- New Zealand and Europe (including Turkey)
- Malaysia and United Kingdom
- Malaysia and Europe (including Turkey)
# Earn rates only apply where travel is not between the following destination pairs:
- Australia and Malaysia
- Australia and United Kingdom
- Australia and Europe (including Turkey)
- New Zealand and Malaysia
- New Zealand and United Kingdom
- New Zealand and Europe (including Turkey)
- Malaysia and United Kingdom
- Malaysia and Europe (including Turkey)
Inclusive of COS Bonus in first and business. Status bonus not included
N, O and Q looks to be missing from everyone (copied from post above).
Disclaimer: taken from AFF FT posts
Could not get [ TABLE][ /TABLE] to work