Looks like you are using Apple or Unix traceroute. I used windows tracert and it worked ok. I think Optus might be blocking the UDP port that Unix traceroute uses. Windows tracert uses a different mechanism than Unix traceroute. Try using traceroute with the -I option to use this different way and it probably will work for you.
Anyway these are the traceroutes I got from the BNE J lounge.
Code:
>tracert www.google.com
Tracing route to www.l.google.com [74.125.237.116]
over a maximum of 30 hops:
1 3 ms 3 ms 4 ms [URL="tel:10.7.8.250"]10.7.8.250[/URL]
2 1 ms <1 ms 1 ms [URL="tel:10.7.18.254"]10.7.18.254[/URL]
3 3 ms 5 ms 4 ms [URL="tel:10.10.10.9"]10.10.10.9[/URL]
4 65 ms 18 ms 25 ms [URL="tel:10.10.10.93"]10.10.10.93[/URL]
5 17 ms 18 ms 17 ms [URL="tel:10.10.10.94"]10.10.10.94[/URL]
6 46 ms 19 ms 19 ms [URL="tel:10.0.5.250"]10.0.5.250[/URL]
7 21 ms 19 ms 50 ms [URL="tel:119.225.51.169"]119.225.51.169[/URL]
8 18 ms 18 ms 19 ms [URL="tel:10.249.21.3"]10.249.21.3[/URL]
9 19 ms 19 ms 18 ms google.sd13.optus.net.au [119.225.36.2]
10 88 ms 19 ms 31 ms [URL="tel:66.249.95.232"]66.249.95.232[/URL]
11 40 ms 19 ms 19 ms [URL="tel:72.14.237.135"]72.14.237.135[/URL]
12 21 ms 20 ms 20 ms syd01s12-in-f20.1e100.net [74.125.237.116]
Trace complete.
>tracert [url=http://www.australianfrequentflyer.com.au]The Australian Frequent Flyer Online Community - The Australian Frequent Flyer[/url]
Tracing route to australianfrequentflyer.com.au [202.130.34.235]
over a maximum of 30 hops:
1 3 ms 4 ms 5 ms [URL="tel:10.7.8.250"]10.7.8.250[/URL]
2 1 ms <1 ms 3 ms [URL="tel:10.7.18.254"]10.7.18.254[/URL]
3 13 ms 4 ms 5 ms [URL="tel:10.10.10.9"]10.10.10.9[/URL]
4 21 ms 19 ms 18 ms [URL="tel:10.10.10.93"]10.10.10.93[/URL]
5 18 ms 21 ms 61 ms [URL="tel:10.10.10.94"]10.10.10.94[/URL]
6 21 ms 20 ms 20 ms [URL="tel:10.0.5.250"]10.0.5.250[/URL]
7 56 ms 122 ms 46 ms [URL="tel:119.225.51.169"]119.225.51.169[/URL]
8 23 ms 22 ms 20 ms [URL="tel:10.248.21.2"]10.248.21.2[/URL]
9 88 ms 20 ms 21 ms [URL="tel:119.225.5.238"]119.225.5.238[/URL]
10 24 ms 23 ms 23 ms syd-sot-ken-crt1-ge-7-0-0.tpgi.com.au [203.29.135.42]
11 70 ms 26 ms 20 ms 202-7-162-246.tpgi.com.au [202.7.162.246]
12 21 ms 23 ms 24 ms ge2-0-0.wsr01-alex-eqx.comindico.com.au [203.194.1.138]
13 23 ms 21 ms 22 ms ge2-0-0.wsr01-alex-eqx.comindico.com.au [203.194.1.138]
14 23 ms 23 ms 24 ms core-bdr-1-1-soul-ge-2.sau.net.au [125.254.8.54]
15 26 ms 26 ms 26 ms server1.australianfrequentflyer.com.au [202.130.34.235]
Trace complete.