NSW (268,021 active – 21,000 public hospital beds, 884 public/private ICU beds)
[previous peak hospital/ICU: 1268/242 - September 2021]
Certain elective surgery suspended/paused - announced 7/1
31/12 21,151 positives, 148k tests, 832 hospital, 69 ICU
1/1 22,577 positives, 119k tests, 901 hospital, 79 ICU
2/1 18,278 positives, 90k tests, 1066 hospital, 83 ICU
3/1 20,794 positives, 96k tests, 1204 hospital, 95 ICU
4/1 23,131 positives, 83k tests, 1344 hospital, 105 ICU
5/1 35,054 positives, 108k tests, 1491 hospital, 119 ICU
6/1 34,994 positives, 111k tests, 1609 hospital, 131 ICU
7/1 38,625 positives, 112k tests, 1738 hospital, 134 ICU
8/1 45,098 positives, 116k tests, 1795 hospital, 145 ICU
Victoria (83,390 active (PCR) – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital/ICU: 851/163 - October 2021]
Certain elective surgery suspended/paused - announced 6/1
31/12 5919 positives, 66k tests, 428 hospital, 54 ICU active, 43 ICU cleared
1/1 7442 positives, 63k tests, 451 hospital, 51 ICU active, 47 ICU cleared
2/1 7172 positives, 48k tests, 472 hospital, 52 ICU active, 46 ICU cleared
3/1 8577 positives, 44k tests, 491 hospital, 56 ICU active, 48 ICU cleared
4/1 14,020 positives, 60k tests, 516 hospital, 56 ICU active, 52 ICU cleared
5/1 17,636 positives, 59k tests, 591 hospital, 53 ICU active, 53 ICU cleared
6/1 21,997 positives, 64k tests, 631 hospital, 51 ICU active, 49 ICU cleared
7/1 21,728 positives, 68k tests, 644 hospital, 58 ICU active, 48 ICU cleared
8/1 24,928 PCR+, 89k tests, 5923/26,428 RAT+, 731* hospital,109* ICU active + cleared (*press conference revision)
Qld (62,920 active – 13,000 public hospital beds, 408 public/private ICU beds)
Certain elective surgery suspended/paused - announced 8/1
31/12 3118 positives, 35k tests, 64 hospital, 1 ICU
1/1 2266 positives, 34k tests, 80 hospital, 1 ICU
2/1 3587 positives, 33k tests, 112 hospital, 5 ICU
3/1 4249 positives, 30k tests, 147 hospital, 10 ICU
4/1 5699 positives, 33k tests, 170 hospital, 11 ICU
5/1 6781 positives, 29k tests, 265 hospital, 10 ICU
6/1 10,332 positives, 34k tests, 284 hospital, 12 ICU
7/1 10,953 positives, 36k tests, 313 hospital, 14 ICU
8/1 11,174 positives, 33k tests, 349 hospital, 17 ICU
SA (25,877 active – 4500 public hospital beds, 161 public/private ICU beds)
Certain elective surgery suspended/paused - announced 28/12
31/12 2093 positives, 25k tests, 44 hospital, 4 ICU
1/1 2100 positives, 23k tests, 71 hospital, 4 ICU
2/1 2298 positives, 21k tests, 82 hospital, 7 ICU
3/1 2552 positives, 19k tests, 94 hospital, 9 ICU
4/1 3246 positives, 20k tests, 102 hospital, 12 ICU
5/1 3493 positives, 21k tests, 125 hospital, 12 ICU
6/1 3070 positives, 21k tests, 123 hospital, 12 ICU
7/1 3707 positives, 20k tests, 144 hospital, 16 ICU
8/1 4274 positives, 24k tests, 164 hospital, 16 ICU
Tasmania (6509 active (PCR+RAT) – 1500 public hospital beds, 38 public/private ICU beds)
31/12 137 positives, 451.1k coughulative tests, 3/4 hospital (3 out of 4 treated for covid)
1/1 428 positives, 452.6k coughulative tests, 1/2 hospital
2/1 404 positives, 454.3k coughulative tests, 3 hospital
3/1 466 positives, 1.9k tests, 2 hospital
4/1 702 positives, 2.0k tests, 1/3 hospital
5/1 867 positives, 2.4k tests, 0/5 hospital
6/1 751 positives, 2.9k tests, 1/5 hospital
7/1 1489 positives, 5.2k tests, 3/8 hospital
8/1 1051 PCR+, 4.4k tests, 1172 RAT+, 4/10 hospital
ACT (4941 active – 1200 public hospital beds, 37 public/private ICU beds)
Certain elective surgery suspended/paused at 1 hospital - announced 7/1
31/12 462 positives, 4.6k tests, 6 hospital
1/1 448 positives, 3.5k tests, 9 hospital
2/1 506 positives, 3.6k tests, 9 hospital, 1 ICU
3/1 514 positives, 3.5k tests, 11 hospital, 2 ICU
4/1 926 positives, 4.3k tests, 13 hospital, 1 ICU
5/1 810 positives, 3.4k tests, 16 hospital, 1 ICU
6/1 992 positives, 3.3k tests, 20 hospital, 2 ICU
7/1 1246 positives, 4.5k tests, 24 hospital, 3 ICU
8/1 1305 positives, 4.3k tests, 24 hospital, 5 ICU
NT (1158 active – 1000 public hospital beds, 20 public/private ICU beds)
31/12 60 positives, 2.7k tests, 24 hospital
1/1 54 positives, 2.6k tests, 21 hospital
2/1 95 positives, 1.9k tests, 26 hospital
3/1 58 positives, 2.1k tests, 21 hospital
4/1 75 positives, 1.8k tests, 24 hospital
5/1 117 positives, 2.1k tests, 21 hospital, 1 ICU
6/1 256 positives, 2.5k tests, 23 hospital, 2 ICU
7/1 412 positives, 2.8k tests, 19 hospital, 2 ICU
8/1 594 positives, 3.0k tests, 17 hospital, 1 ICU
WA (86 active – 5900 public hospital beds, 179 public/private ICU bed)
31/12 1 local positives, 5.1k tests
1/1 2 local positives, 5.5k tests
2/1 1 local positive, 2.9k tests
3/1 2 local positives, 3.4k tests
4/1 0 local positives, 4.4k tests
5/1 5 local positives, 6.1k tests
6/1 1 local positive, 6.4k tests
7/1 0 local positives, 4.6k tests
8/1 1 local positive (Delta backpacker 21, Omicron HQ leak 2, second leak 1), 4.8k tests