Victoria (146,863 active – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital/ICU: 851/163 - October 2021]
Certain elective surgery suspended/paused - announced 6/1
31/12 5919 positives, 66k tests, 428 hospital, 54 ICU active, 43 ICU cleared
1/1 7442 positives, 63k tests, 451 hospital, 51 ICU active, 47 ICU cleared
2/1 7172 positives, 48k tests, 472 hospital, 52 ICU active, 46 ICU cleared
3/1 8577 positives, 44k tests, 491 hospital, 56 ICU active, 48 ICU cleared
4/1 14,020 positives, 60k tests, 516 hospital, 56 ICU active, 52 ICU cleared
5/1 17,636 positives, 59k tests, 591 hospital, 53 ICU active, 53 ICU cleared
6/1 21,997 positives, 64k tests, 631 hospital, 51 ICU active, 49 ICU cleared
7/1 21,728 positives, 68k tests, 644 hospital, 58 ICU active, 48 ICU cleared
8/1 24,928 PCR+, 89k tests, 5923/26,428 RAT+, 731* hospital,109* ICU active + cleared
9/1 22,104 PCR+, 83k tests, 22,051 RAT+, 752 hospital, 104 ICU