NSW (61,388 active (PCR+) – 21,000 public hospital beds, 884 public/private ICU beds)
[previous peak hospital: 2943 – January 2022, ICU: 242 – September 2021]
Paused surgery to 75% capacity (private, regional/rural public) resuming 7/2 – announced 1/2
3/2 5485 PCR+, 38k tests, 7147 RAT+, 2578 hospital, 160 ICU
4/2 4576 PCR+, 39k tests, 6122 RAT+, 2494 hospital, 160 ICU
5/2 3089 PCR+, 29k tests, 5300 RAT+, 2337 hospital, 152 ICU
6/2 3556 PCR+, 35k tests, 4337 RAT+, 2321 hospital, 147 ICU
7/2 3520 PCR+, 35k tests, 3917 RAT+, 2099 hospital, 137 ICU
8/2 2880 PCR+, 28k tests, 6810 RAT+, 2068 hospital, 132 ICU
9/2 4351 PCR+, 40k tests, 5961 RAT+, 1906 hospital, 132 ICU
10/2 4306 PCR+, 32k tests, 5824 RAT+, 1795 hospital, 121 ICU
11/2 3661 PCR+, 44k tests, 5289 RAT+, 1716 hospital, 108 ICU
12/2 3288 PCR+, 31k tests, 4895 RAT+, 1650 hospital, 104 ICU
Victoria (55,102 active – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital: 1229 – January 2022, ICU: 163 – October 2021]
Paused surgery to 50% capacity (private hospitals, day centres) resuming 7/2 – announced 4/2
3/2 5588 PCR+, 29k tests, 6569 RAT+, 752 hospital, 82 ICU
4/2 3889 PCR+, 24k tests, 7351 RAT+, 707 hospital, 79 ICU
5/2 2711 PCR+, 22k tests, 5099 RAT+, 687 hospital, 80 ICU
6/2 2703 PCR+, 20k tests, 4466 RAT+, 652 hospital, 73 ICU
7/2 2308 PCR+, 16k tests, 5967 RAT+, 638 hospital, 72 ICU
8/2 2549 PCR+, 19k tests, 7216 RAT+, 575 hospital, 72 ICU
9/2 3627 PCR+, 28k tests, 6281 RAT+, 542 hospital, 71 ICU
10/2 3346 PCR+, 23k tests, 6045 RAT+, 543 hospital, 75 ICU
11/2 3162 PCR+, 22k tests, 5359 RAT+, 553 hospital, 82 ICU
12/2 2545 PCR+, 19k tests, 4679 RAT+, 487 hospital, 79 ICU
Qld 33,289 active – 13,000 public hospital beds, 408 public/private ICU beds)
[previous peak hospital: 928 (public) – January 2022, ICU: 71 (public+private) – February 2022]
Certain elective surgery suspended/paused until 1/3 – announced 8/1]
3/2 5295 PCR+, 19k tests, 3348 RAT+, 749 hospital, 71 ICU
4/2 3841 PCR+, 14k tests, 3016 RAT+, 732* hospital, 50* ICU *+67 private hospital (total: 799) and +2 ICU (total: 52) [Qld press conference - per ABC blog]
5/2 5778 PCR+, 23k tests, 2730 RAT+, 727+62 hospital, 46+2 ICU (public+private)
6/2 3615 PCR+, 14k tests, 2131 RAT+, 663+63 hospital, 45+2 ICU (public+private)
7/2 2354 PCR+, 9.8k tests, 2347 RAT+, 663+61 hospital, 41+2 ICU (public+private) *twitter typo ICU
8/2 1971 PCR+, 8.6k tests, 3207 RAT+, 705 hospital, 45 ICU *twitter reporting p+p
9/2 3967 PCR+, 17k tests, 2935 RAT+, 686 hospital, 44 ICU
10/2 3207 PCR+, 15k tests, 2647 RAT+, 633 hospital, 48 ICU
11/2 3594 PCR+, 14k tests, 2838 RAT+, 584 hospital, 45 ICU
12/2 1100 PCR+, 4.5k tests, 2560 RAT+, 538 hospital, 51 ICU
SA (14,375 active 11/2 – 4500 public hospital beds, 161 public/private ICU beds)
[previous peak hospital: 298 – January 2022, ICU: 37 – January 2022]
Paused surgery gradually recommencing from 7/2 – announced 1/2
3/2 1583 positives, 9.1k tests, 226 hospital, 18 ICU
4/2 1363 positives, 9.5k tests, 223 hospital, 15 ICU
5/2 1289 positives, 8.5k tests, 218 hospital, 16 ICU
6/2 1234 positives, 8.6k tests, 218 hospital, 13 ICU
7/2 1147 positives, 7.3k tests, 224 hospital, 16 ICU
8/2 1296 positives, 8.3k tests, 204 hospital, 15 ICU
9/2 1671 positives, 9.9k tests, 210 hospital, 18 ICU
10/2 1639 positives, 9.4k tests, 206 hospital, 21 ICU
11/2 1445 positives, 9.4k tests, 210 hospital, 16 ICU
12/2
Tasmania (3282 active – 1500 public hospital beds, 38 public/private ICU beds)
[previous peak hospital: 41 – January 2022, ICU: 3 – January 2022]
3/2 179 PCR+, 2.7k tests, 477 RAT+, 7/13 hospital, 2 ICU
4/2 179 PCR+, 1.6k tests, 391 RAT+, 9/13 hospital, 2 ICU
5/2 130 PCR+, 1.4k tests, 353 RAT+, 5/10 hospital, 2 ICU
6/2 148 PCR+, 1.3k tests, 323 RAT+, 5/11 hospital, 1 ICU
7/2 107 PCR+, 1.1k tests, 336 RAT+, 8/15 hospital, 1 ICU
8/2 121 PCR+, 0.9k tests, 480 RAT+, 10/15 hospital, 1 ICU
9/2 132 PCR+, 1.5k tests, 442 RAT+, 10/15 hospital, 1 ICU
10/2 152 PCR+, 1.3k tests, 485 RAT+, 11/17 hospital, 2 ICU
11/2 116 PCR+, 1.2k tests, 436 RAT+, 13/16 hospital, 1 ICU
12/2 129 PCR+, 1.1k tests, 327 RAT+, 9/17 hospital, 1 ICU
ACT (2618 active – 1200 public hospital beds, 37 public/private ICU beds)
[previous peak hospital: 73 – January 2022, ICU: 12 – October 2021]
Certain elective surgery suspended/paused at Calvary hospital for 6 weeks – announced 7/1
3/2 317 PCR+, 212 RAT+, 63 hospital, 1 ICU
4/2 274 PCR+, 175 RAT+, 65 hospital, 1 ICU
5/2 209 PCR+, 163 RAT+, 63 hospital, 1 ICU
6/2 180 PCR+, 143 RAT+, 60 hospital, 2 ICU
7/2 123 PCR+, 176 RAT+, 57 hospital, 3 ICU
8/2 264 PCR+, 231 RAT+, 55 hospital, 1 ICU
9/2 281 PCR+, 194 RAT+, 54 hospital, 4 ICU
10/2 289 PCR+, 211 RAT+, 51 hospital, 3 ICU
11/2 303 PCR+, 186 RAT+, 50 hospital, 3 ICU
12/2 255 PCR+, 173 RAT+, 51 hospital, 3 ICU
NT (7733 active – 1000 public hospital beds, 20 public/private ICU beds)
[current peak hospital: 178 – February 2022, ICU: 6 – February 2022]
Pausing elective and day surgery as required – announced 4/2
3/2 1297(977*) positives, 141 hospital, 6 ICU *initial report, next day update
4/2 1177(1004*) positives, 148 hospital, 6 ICU
5/2 1057(968*) positives, 151 hospital, 4 ICU
6/2 922(867*) positives, 158 hospital, 3 ICU
7/2 859(831*) positives, 156 hospital, 3 ICU
8/2 1124(1092*) positives, 178 hospital, 5 ICU
9/2 1165(1128*) positives, 174 hospital, 4 ICU
10/2 1195(1161*) positives, 168 hospital, 3 ICU
11/2 1138(1096*) positives, 164 hospital, 3 ICU
12/2 1383 positives, 170 hospital, 2 ICU
WA (482 active 11/2 – 5900 public hospital beds, 179 public/private ICU bed)
[previous peak hospital: 59 – April 2020, ICU: 18 – April 2020]]
Certain elective surgery suspended/paused for up to 8 weeks (no new bookings for multiday ‘non-urgent’ after 28/2) – announced 8/2
3/2 19 local positives – 3 unlinked, 7.6k tests, 1 hospital
4/2 18 local positives – 4 unlinked, 7.0k tests, 0 hospital
5/2 25 local positives – 4 unlinked, 7.6k tests
6/2 31 local positives – 6 unlinked, 5.4k tests
7/2 26 local positives – 2 unlinked, 8.0k tests, 1 hospital
8/2 13 local positives - 3 unlinked, 14k tests, 1 hospital
9/2 14 local positives – 3 unlinked, 11k tests, 1 hospital
10/2 37 local positives – 8 unlinked, 7.5k tests, 1 hospital
11/2 51 local positives – 7 unlinked, 5.3k tests, 0 hospital
12/2 27 local positives - ? Unlinked - per oz_mark