NSW (103,910 active (PCR+/RAT+) – 21,000 public hospital beds, 884 public/private ICU beds)
[previous peak hospital: 2943 – January 2022, ICU: 242 – September 2021]
Paused surgery to 75% capacity (private, regional/rural public) resuming 7/2 – announced 1/2
25/2 2809 PCR+, 31k tests, 4774 RAT+, 1144 hospital, 64 ICU
26/2 2621 PCR+, 27k tests, 4396 RAT+, 1130 hospital, 59 ICU
27/2 2198 PCR+, 26k tests, 3816 RAT+, 1146 hospital, 58 ICU
28/2 1794 PCR+, 19k tests, 4062 RAT+, 1136 hospital, 55 ICU
1/3 2286 PCR+, 23k tests, 6588 RAT+, 1098 hospital, 49 ICU
2/3 3706 PCR+, 34k tests, 6944 RAT+, 1072 hospital, 45 ICU
3/3 3673 PCR+, 30k tests, 7665 RAT+, 1035 hospital, 43 ICU
4/3 3416 PCR+, 31k tests, 6050 RAT+, 1000 hospital, 42 ICU
5/3 3395 PCR+, 30k tests, 6622 RAT+, 995 hospital, 45 ICU
Victoria (39,556 active – 15,000 public hospital beds, 476 public/private ICU beds)
[previous peak hospital: 1229 – January 2022, ICU: 163 – October 2021]
Paused surgery to 50% capacity (private hospitals, day centres) resuming 7/2 – announced 4/2
All surgery to 100% capacity resuming 28/2 – announced 16/2
25/2 2317 PCR+, 19k tests, 4263 RAT+, 301 hospital, 38 ICU
26/2 2086 PCR+, 17k tests, 3788 RAT+, 281 hospital, 43 ICU
27/2 1680 PCR+, 15k tests, 3372 RAT+, 274 hospital, 38 ICU
28/2 1523 PCR+, 13k tests, 4329 RAT+, 283 hospital, 42 ICU
1/3 1499 PCR+, 13k tests, 5380 RAT+, 255 hospital, 41 ICU
2/3 2383 PCR+, 23k tests, 4743 RAT+, 264 hospital, 37 ICU
3/3 2232 PCR+, 19k tests, 4861 RAT+, 262 hospital, 33 ICU
4/3 2233 PCR+, 19k tests, 4312 RAT+, 245 hospital, 28 ICU
5/3 1834 PCR+, 13k tests, 3887 RAT+, 250 hospital, 28 ICU
Qld 30,377 active 4/3 – 13,000 public hospital beds, 408 public/private ICU beds)
[previous peak hospital: 928 (public) – January 2022, ICU: 71 (public+private) – February 2022]
Certain elective surgery suspended/paused until 1/3 – announced 8/1]
25/2 2330 PCR+, 9.6k tests, 3110 RAT+, 350 hospital, 30 ICU
26/2 1965 PCR+, 8.5k tests, 2873 RAT+, 341 hospital, 25 ICU
27/2 1462 PCR+, 6.4k tests, 2109 RAT+, 295 hospital, 24 ICU
28/2 827 PCR+, 3.4k tests, 2485 RAT+, 311 hospital, 25 ICU
1/3 633 PCR+, 2.1k tests, 3820 RAT+, 316 hospital, 26 ICU
2/3 1231 PCR+, 4.5k tests, 3780 RAT+, 312 hospital, 26 ICU
3/3 2829 PCR+, 10k tests, 3650 RAT+, 315 hospital, 26 ICU
4/3 2317 PCR+, 8.2k tests, 3129 RAT+, 284 hospital, 25 ICU
5/3
SA (18,363 active 4/3 – 4500 public hospital beds, 161 public/private ICU beds)
[previous peak hospital: 298 – January 2022, ICU: 37 – January 2022]
Paused surgery gradually recommencing from 7/2 (100% by 28/2) – announced 1/2
25/2 1714 positives, 11k tests, 112 hospital, 13 ICU
26/2 1688 positives, 10k tests, 109 hospital, 12 ICU
27/2 1467 positives, 8.9k tests, 114 hospital, 11 ICU
28/2 1358 positives, 7.3k tests, 109 hospital, 10 ICU
1/3 1618 positives, 10k tests, 111 hospital, 9 ICU
2/3 2075 positives, 12k tests, 112 hospital, 9 ICU
3/3 2307 positives, 11k tests, 104 hospital, 9 ICU
4/3 2047 positives, 10k tests, 106 hospital, 9 ICU
5/3
Tasmania (5585 active – 1500 public hospital beds, 38 public/private ICU beds)
[previous peak hospital: 41 – January 2022, ICU: 3 – January 2022]
25/2 138 PCR+, 1.0k tests, 713 RAT+, 4/11 hospital, 2 ICU
26/2 116 PCR+, 1.2k tests, 676 RAT+, 4/10 hospital, 2 ICU
27/2 111 PCR+, 1.0k tests, 565 RAT+, 3/9 hospital, 0 ICU
28/2 115 PCR+, 1.0k tests, 619 RAT+, 4/11 hospital, 0 ICU
1/3 111 PCR+, 0.7k tests, 846 RAT+, 6/13 hospital, 2 ICU
2/3 112 PCR+, 1.3k tests, 756 RAT+, 9/12 hospital, 2 ICU
3/3 177 PCR+, 1.0k tests, 940 RAT+, 6/12 hospital, 3 ICU
4/3 130 PCR+, 1.4k tests, 807 RAT+, 10/14 hospital, 4 ICU
5/3 176 PCR+, 1.1k tests, 765 RAT+, 8/16 hospital, 4 ICU
ACT (4180 active – 1200 public hospital beds, 37 public/private ICU beds)
[previous peak hospital: 73 – January 2022, ICU: 12 – October 2021]
Certain elective surgery suspended/paused at Calvary hospital for 6 weeks – announced 7/1
Paused surgery resuming 21/2, with gradual return to 100% in following days – announced 18/2
25/2 410 PCR+, 363 RAT+, 41 hospital, 3 ICU
26/2 161 PCR+, 317 RAT+, 41 hospital, 2 ICU
27/2 265 PCR+, 230 RAT+, 43 hospital, 0 ICU
28/2 234 PCR+, 230 RAT+, 44 hospital, 0 ICU
1/3 310 PCR+, 382 RAT+, 45 hospital, 0 ICU
2/3 596 PCR+, 457 RAT+, 40 hospital, 0 ICU
3/3 384 PCR+, 306 RAT+, 39 hospital, 2 ICU
4/3 450 PCR+, 344 RAT+, 35 hospital, 2 ICU
5/3 375 PCR+, 321 RAT+, 39 hospital, 2 ICU
NT (3677 active 4/3 – 1000 public hospital beds, 20 public/private ICU beds)
[current peak hospital: 178 – February 2022, ICU: 7 – February 2022]
Pausing elective and day surgery as required – announced 4/2
25/2 755 positives, 101 hospital, 7 ICU
26/2 632 positives, 98 hospital, 7 ICU
27/2 368 positives, 101 hospital, 6 ICU
28/2 392 positives, 96 hospital, 4 ICU
1/3 565 positives, 86 hospital, 4 ICU
2/3 624 positives, 76 hospital, 2 ICU
3/3 559 positives, 48 hospital, 2 ICU
4/3 600 positives, 48 hospital, 2 ICU
5/3
WA (9660 active 4/3 – 5900 public hospital beds, 179 public/private ICU bed)
[previous peak hospital: 59 – April 2020, ICU: 18 – April 2020]]
Certain elective surgery suspended/paused for up to 8 weeks (no new bookings for multiday ‘non-urgent’ after 28/2) – announced 8/2
25/2 1043 positives, 12k tests, 12 hospital
26/2 1105 positives, 10k tests, 15 hospital
27/2 1027 local positives, 6.7k tests, 13 hospital
28/2 1140 positives, 6.1k tests, 11 hospital
1/3 1179 local positives, 13k tests, 16 hospital
2/3 1770 positives, 14k tests, 16 hospital
3/3 2423 positives, 15k tests, 22 hospital
4/3 2137 positives, 14k tests, 21 hospital
5/3